Cluster Volumes
Collection: fsgds Clear Filter
Total Volumes
9
Collection
fsgds
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
9.3 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
8 | gds-tools_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 | |
9 | gds-tools_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 | |
10 | gds-tools_seaweedfs-volume:8080 | 4.6 KB | 0% | 1 | 000 | |
11 | gds-tools_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 | |
12 | gds-tools_seaweedfs-volume:8080 | 4.6 KB | 0% | 1 | 000 | |
13 | gds-tools_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 | |
14 | gds-tools_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 | |
22 | gds-tools_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 | |
23 | gds-tools_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 |
Showing 1 to 9 of 9 volumes
Last updated: 2026-05-01 20:15:09