Cluster Volumes
Collection: default Clear Filter
Total Volumes
14
Collection
default
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
13.5 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | gds-tools_seaweedfs-volume:8080 | 2.8 KB | 0% | 5 | 000 | |
2 | gds-tools_seaweedfs-volume:8080 | 1.2 KB | 0% | 1 | 000 | |
3 | gds-tools_seaweedfs-volume:8080 | 400 B | 0% | 1 | 000 | |
4 | gds-tools_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 | |
5 | gds-tools_seaweedfs-volume:8080 | 840 B | 0% | 1 | 000 | |
6 | gds-tools_seaweedfs-volume:8080 | 8 B | 0% | 0 | 000 | |
7 | gds-tools_seaweedfs-volume:8080 | 792 B | 0% | 2 | 000 | |
15 | gds-tools_seaweedfs-volume:8080 | 904 B | 0% | 1 | 000 | |
16 | gds-tools_seaweedfs-volume:8080 | 872 B | 0% | 1 | 000 | |
17 | gds-tools_seaweedfs-volume:8080 | 392 B | 0% | 1 | 000 | |
18 | gds-tools_seaweedfs-volume:8080 | 448 B | 0% | 1 | 000 | |
19 | gds-tools_seaweedfs-volume:8080 | 920 B | 0% | 2 | 000 | |
20 | gds-tools_seaweedfs-volume:8080 | 624 B | 0% | 1 | 000 | |
21 | gds-tools_seaweedfs-volume:8080 | 3.4 KB | 0% | 2 | 000 |
Showing 1 to 14 of 14 volumes
Last updated: 2026-05-01 20:16:45